<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>istockscoop.com &#187; Design</title>
	<link>http://istockscoop.com</link>
	<description>The ultimate (unofficial) resource clearninghouse for all istockphoto contributors.</description>
	<pubDate>Sat, 20 Oct 2007 00:12:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>iStock Article: Color My World</title>
		<link>http://istockscoop.com/2007/06/20/istock-article-color-my-world/</link>
		<comments>http://istockscoop.com/2007/06/20/istock-article-color-my-world/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 18:15:10 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/06/20/istock-article-color-my-world/</guid>
		<description><![CDATA[Color My World
Welcome to Part 2 of our focus on printing. As we discussed in Part 1, time is money and do-overs are a drag. This time around, weâ€™ll get into more detailed terminology and methodology for getting your files to look their best in print.
First, the most basic thing to understand is the difference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istockphoto.com/article_view.php?ID=303">Color My World</a></p>
<p><a href="http://www.istockphoto.com/article_view.php?ID=303" /><em>Welcome to Part 2 of our focus on printing. <a target="_blank" href="http://www.istockphoto.com/article_view.php?ID=292">As we discussed in Part 1,</a> time is money and do-overs are a drag. This time around, weâ€™ll get into more detailed terminology and methodology for getting your files to look their best in print.</em><br />
First, the most basic thing to understand is the difference between RGB (Red, Green Blue) and CMYK (Cyan, Magenta, Yellow, Black). I know, â€œDuh,â€ but a lack of understanding of these two color spaces can seriously impair your printed result. Very simply put, RGB = light, and CMYK = ink. When youâ€™re working with your camera and your computer, youâ€™re working with light. When youâ€™re getting something printed, youâ€™re dealing with ink. As you might imagine, the number of colors that can be reproduced with ink is a lot fewer than what can be produced by light.</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/06/20/istock-article-color-my-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Fit To Print</title>
		<link>http://istockscoop.com/2007/05/20/istock-article-fit-to-print/</link>
		<comments>http://istockscoop.com/2007/05/20/istock-article-fit-to-print/#comments</comments>
		<pubDate>Sun, 20 May 2007 22:26:54 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/05/20/istock-article-fit-to-print/</guid>
		<description><![CDATA[Fit To Print

Someday, your work is going to end up in print. If you don&#8217;t know a platemaker from a boilermaker, we&#8217;re here to help.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istockphoto.com/article_view?ID=292">Fit To Print<br />
</a></p>
<p>Someday, your work is going to end up in print. If you don&#8217;t know a platemaker from a boilermaker, we&#8217;re here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/05/20/istock-article-fit-to-print/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Screen Time</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-screen-time/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-screen-time/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 16:01:00 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-screen-time/</guid>
		<description><![CDATA[&#8220;Screen printing is the process of forcing ink through a porous mesh screen stretched across a frame (much like the way that canvas is stretched for oil painting). Images are produced by means of a photomechanically generated stencil which has been bonded to the screen. Areas of negative space, where there isn&#8217;t going to be [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Screen Time" href="http://www.istockphoto.com/article_view.php?ID=228">Screen printing is the process of forcing ink through a porous mesh screen stretched across a frame (much like the way that canvas is stretched for oil painting). Images are produced by means of a photomechanically generated stencil which has been bonded to the screen. Areas of negative space, where there isn&#8217;t going to be any image, are sealed to prevent ink from passing through. Screen printing is often referred to as silk screening. They are similar processes, but in silk screening, images are hand-cut and stencils are affixed to screens made of (wait for it) silk. The efficiency and ease of photomechanical screen printing has really made it the dominant practice.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=228)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-screen-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: The Sketch</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-the-sketch/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-the-sketch/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 13:55:17 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-the-sketch/</guid>
		<description><![CDATA[&#8220;If the majority of your good photos are total flukes, your design ideas wishy-washy and your illustrations yawn-inducing, it could just be that you need to turn up to rehearsals a little more often. And the best way to rehearse something visual is with a sketch!&#8221;
(http://www.istockphoto.com/article_view.php?ID=186)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="The Sketch" href="http://www.istockphoto.com/article_view.php?ID=186">If the majority of your good photos are total flukes, your design ideas wishy-washy and your illustrations yawn-inducing, it could just be that you need to turn up to rehearsals a little more often. And the best way to rehearse something visual is with a sketch!</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=186)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-the-sketch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Know Your Type</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-know-your-type/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-know-your-type/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 11:32:40 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-know-your-type/</guid>
		<description><![CDATA[&#8220;Typography is an artform that stretches back thousands of yearsâ€”from stone-carved letterforms in the second century, to Gutenbergâ€™s creation of movable, letterpress type in 1448. Typesetting was born a tedious trade where hours were spent laying out a bookâ€™s pages one letter at a time. For the last 150 years designers have wielded type as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Know Your Type" href="http://www.istockphoto.com/article_view.php?ID=153">Typography is an artform that stretches back thousands of yearsâ€”from stone-carved letterforms in the second century, to Gutenbergâ€™s creation of movable, letterpress type in 1448. Typesetting was born a tedious trade where hours were spent laying out a bookâ€™s pages one letter at a time. For the last 150 years designers have wielded type as visual weaponry, to point directly at the masses and fire at will. Now weâ€™re assaulted with type, most of which is awful; and thatâ€™s where you come in.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=153)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-know-your-type/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Grunge Construction</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-grunge-construction/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-grunge-construction/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 09:52:00 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-grunge-construction/</guid>
		<description><![CDATA[&#8220;It&#8217;s all around us; on billboards, flyers, newspapers, even T.V. Scratches, scrapes, dents and cuts. They call it grunge: that nice coat of wear and tear on an image that makes it just right. But getting things this roughed-up isn&#8217;t as easy as it looks. We&#8217;ve put together a quick course in grunge to let [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Grunge Construction" href="http://www.istockphoto.com/article_view.php?ID=127"><font size="2">It&#8217;s all around us; on billboards, flyers, newspapers, even T.V. Scratches, scrapes, dents and cuts. They call it grunge: that nice coat of wear and tear on an image that makes it just right. But getting things this roughed-up isn&#8217;t as easy as it looks. We&#8217;ve put together a quick course in grunge to let everyone in on this design secret.</font></a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=127)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-grunge-construction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Please Adjust Your Set</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 09:45:50 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/</guid>
		<description><![CDATA[&#8220;Most of us never take the time to adjust our monitors after hitting the power switch. No, we donâ€™t mean fiddling with the contrast or tilting your laptop. We mean fixing your monitor to get the best quality. Are you constantly getting rejections for reasons that you just canâ€™t see? It may be time to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Please Adjust Your Set" href="http://www.istockphoto.com/article_view.php?ID=120">Most of us never take the time to adjust our monitors after hitting the power switch. No, we donâ€™t mean fiddling with the contrast or tilting your laptop. We mean fixing your monitor to get the best quality. Are you constantly getting rejections for reasons that you just canâ€™t see? It may be time to recalibrate your monitor color.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=120)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Red Labor Presents: Faux Real</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-red-labor-presents-faux-real/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-red-labor-presents-faux-real/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 05:04:00 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-red-labor-presents-faux-real/</guid>
		<description><![CDATA[&#8220;Web site templatesâ€”with their unmotivated and monotone designs, poorly choosen stock photography, and dense and relentless textâ€”are making the web a stale place.&#8221;
(http://www.istockphoto.com/article_view.php?ID=42)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Red Labor Presents: Faux Real" href="http://www.istockphoto.com/article_view.php?ID=42">Web site templatesâ€”with their unmotivated and monotone designs, poorly choosen stock photography, and dense and relentless textâ€”are making the web a stale place.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=42)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-red-labor-presents-faux-real/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
