<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>istockscoop.com &#187; Flash</title>
	<link>http://istockscoop.com</link>
	<description>The ultimate (unofficial) resource clearninghouse for all istockphoto contributors.</description>
	<pubDate>Sat, 20 Oct 2007 00:12:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Auto Disambiguation, New Uploads, and Best Match: Stay Tuned for June &#124; iStockphoto.com</title>
		<link>http://istockscoop.com/2007/04/24/auto-disambiguation-new-uploads-and-best-match-stay-tuned-for-june-istockphotocom/</link>
		<comments>http://istockscoop.com/2007/04/24/auto-disambiguation-new-uploads-and-best-match-stay-tuned-for-june-istockphotocom/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 09:34:01 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/04/24/auto-disambiguation-new-uploads-and-best-match-stay-tuned-for-june-istockphotocom/</guid>
		<description><![CDATA[Mark your calendars, folks. Exactly six weeks from now, on June 4, 2007, there will be some very real consequences for not disambiguating your new uploads. When we rolled out the Controlled Vocabulary seven months ago, a lot of contributors with large portfolios were working hard to make progress disambiguating their old files, but the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.istockphoto.com/forum_messages.php?threadid=50929&#038;page=1">Mark your calendars, folks. Exactly six weeks from now, on June 4, 2007, there will be some very real consequences for not disambiguating your new uploads. When we rolled out the Controlled Vocabulary seven months ago, a lot of contributors with large portfolios were working hard to make progress disambiguating their old files, but the process was time-consuming. However, every day brought new uploads that weren&#8217;t being disambiguated, either because the contributor was using bulk programs, incompatible with the Controlled Vocabulary, or because they simply chose not to do the work.<br />
</a><a href="http://www.istockphoto.com/forum_messages.php?threadid=50929&#038;page=1">Beginning Monday, June 4, files uploaded after September 18, 2006 (i.e. the date we introduced the Controlled Vocabulary) whose disambiguation status is set to &#8220;Auto&#8221; will be shipped right to the back of the search results using the Best Match algorithm.</p>
<p>WHAT THIS IS:<br />
These measures are being taken to help stem the tide of spammy searches that keep finding their way onto our site. Some bad results are due to out-and-out keyword spamming, and the rest are due to incorrect choices the auto disambiguation made during uploads. The auto disambiguation does the best job it&#8217;s able to, but it will never be a substitute for a pair of actual human eyes on the file.<br />
This search push will help us (that being the contributors amongst yourselves who have been disambiguating your portfolios and keeping on top of new uploads, and, of course, iStockphoto itself) in a few different ways. The most important of these is that it will produce immediate results to help clean up the searches, particularly the ones that were made a disaster by auto disambiguation (&#8221;child,&#8221; for instance).<br />
Even before the CV introduction, one of the most common complaints we heard from buyers was that the images were great, but the searches were frustrating to use due to the irrelevant results they always seemed to bring. The Controlled Vocabulary takes huge strides to keep results more accurate than they could be under any other system, by allowing the searcher to differentiate between different meanings of the same word and by allowing contributors to tag in the language they&#8217;re most comfortable with. However, the CV search can only be accurate if the images it&#8217;s searching for are tagged accurately; like any other engine, what comes out can only be as good as what goes in.<br />
The other way the push aids us is by helping us to identify and deal with the spammers on the site. With the poorly auto-disambiguated files now at the back of the Best Match, the people whose new files have been manually disambiguated and are still inaccurate (spammers, in a nutshell) are right in front of us for us to deal with.</p>
<p>WHAT THIS ISN&#8217;T:<br />
This isn&#8217;t a punishment for contributors with big portfolios who haven&#8217;t disambiguated their legacy uploads. As noted above, all uploads from before Sept. 18, 2006, will retain their Best Match status regardless of disambiguation status. All contributors who have been disambiguating their new uploads as they come have nothing to worry about. Disambiguating and monitoring your keywords is just as much a part of uploading as getting the image on to our site.<br />
This isn&#8217;t a total solution. We&#8217;ll still be using the Bulk Tools to get the intentional spam and bad disambiguation out of searches. We&#8217;ll still be dealing with spammers. We&#8217;ll still be working to further refine and translate the Controlled Vocabulary. Business as usual will continue in addition to this new measure being implemented.Â </a></p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/04/24/auto-disambiguation-new-uploads-and-best-match-stay-tuned-for-june-istockphotocom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Word Power</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-word-power/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-word-power/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 16:17:57 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-word-power/</guid>
		<description><![CDATA[&#8220;This article collects all the latest best-practice information regarding the iStockphoto search engine. We&#8217;ve included sections for iStock both iStock clients and contributors.&#8221;
(http://www.istockphoto.com/article_view.php?ID=242)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Word Power" href="http://www.istockphoto.com/article_view.php?ID=242">This article collects all the latest best-practice information regarding the iStockphoto search engine. We&#8217;ve included sections for iStock both iStock clients and contributors.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=242)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-word-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: â€œKâ€ is forâ€¦ Tags?</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-%e2%80%9ck%e2%80%9d-is-for%e2%80%a6-tags/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-%e2%80%9ck%e2%80%9d-is-for%e2%80%a6-tags/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 15:58:01 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-%e2%80%9ck%e2%80%9d-is-for%e2%80%a6-tags/</guid>
		<description><![CDATA[&#8220;People love iStock. They love the quality, variety, and diversity of our images. But thereâ€™s always room for improvement, and one of the places we need to take a look at is how our files are tagged. Currently, there are a lot of files that are tagged inaccurately, whether by accident or in hope of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="â€œKâ€ is forâ€¦ Tags?" href="http://www.istockphoto.com/article_view.php?ID=227">People love iStock. They love the quality, variety, and diversity of our images. But thereâ€™s always room for improvement, and one of the places we need to take a look at is how our files are tagged. Currently, there are a lot of files that are tagged inaccurately, whether by accident or in hope of getting more hits, and they are making the search function harder to use. This impacts everyone on the site; if a buyer canâ€™t find what he or she is looking for, no images get bought and the buyerâ€™s business goes elsewhere.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=227)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-%e2%80%9ck%e2%80%9d-is-for%e2%80%a6-tags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: iStock International: Multilingual Versions, Translated Keywords, and the Controlled Vocabulary</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-istock-international-multilingual-versions-translated-keywords-and-the-controlled-vocabulary/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-istock-international-multilingual-versions-translated-keywords-and-the-controlled-vocabulary/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 15:41:58 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-istock-international-multilingual-versions-translated-keywords-and-the-controlled-vocabulary/</guid>
		<description><![CDATA[&#8220;Today, iStock becomes truly international. We are thrilled to announce that our whole site is now available in English, French, Spanish, and German. Choose a language in the top right-hand corner. The site will always be in your preferred language when you log in, until you change your preference again from your control panel.&#8221;
(http://www.istockphoto.com/article_view.php?ID=217
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="iStock International: Multilingual Versions, Translated Keywords, and the Controlled Vocabulary" href="http://www.istockphoto.com/article_view.php?ID=217">Today, iStock becomes truly international. We are thrilled to announce that our whole site is now available in English, French, Spanish, and German. Choose a language in the top right-hand corner. The site will always be in your preferred language when you log in, until you change your preference again from your control panel.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=217</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-istock-international-multilingual-versions-translated-keywords-and-the-controlled-vocabulary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Create Your Own Flash Slideshow</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-create-your-own-flash-slideshow/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-create-your-own-flash-slideshow/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 14:12:10 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-create-your-own-flash-slideshow/</guid>
		<description><![CDATA[&#8220;Design projects created in Adobe FlashÂ® and output in the SWF file format are a new and emerging medium for stock distribution. iStockphoto needs more Flash content, and creating artwork in the SWF format offers another (far-less-crowded and competitive) outlet in which to sell and distribute your creative wares. Anyone who is engaged in creating [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Create Your Own Flash Slideshow" href="http://www.istockphoto.com/article_view.php?ID=197">Design projects created in Adobe FlashÂ® and output in the SWF file format are a new and emerging medium for stock distribution. iStockphoto needs more Flash content, and creating artwork in the SWF format offers another (far-less-crowded and competitive) outlet in which to sell and distribute your creative wares. Anyone who is engaged in creating digital media â€“ be it photography, vector art, animation, motion graphics, video, or sound â€“ should familiarize themselves with Flash creation and output.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=197)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-create-your-own-flash-slideshow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Color</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-color/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-color/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 14:04:35 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-color/</guid>
		<description><![CDATA[&#8220;You&#8217;ve finished your image and everything should look perfect: you&#8217;ve got lots of detail, you&#8217;ve put a lot of thought into the overall placement of each element, and you&#8217;ve got a great concept. But something&#8217;s not working.&#8221;
(http://www.istockphoto.com/article_view.php?ID=191)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Colo" href="http://www.istockphoto.com/article_view.php?ID=191">You&#8217;ve finished your image and everything should look perfect: you&#8217;ve got lots of detail, you&#8217;ve put a lot of thought into the overall placement of each element, and you&#8217;ve got a great concept. But something&#8217;s not working.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=191)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-color/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: The Sketch</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-the-sketch/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-the-sketch/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 13:55:17 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-the-sketch/</guid>
		<description><![CDATA[&#8220;If the majority of your good photos are total flukes, your design ideas wishy-washy and your illustrations yawn-inducing, it could just be that you need to turn up to rehearsals a little more often. And the best way to rehearse something visual is with a sketch!&#8221;
(http://www.istockphoto.com/article_view.php?ID=186)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="The Sketch" href="http://www.istockphoto.com/article_view.php?ID=186">If the majority of your good photos are total flukes, your design ideas wishy-washy and your illustrations yawn-inducing, it could just be that you need to turn up to rehearsals a little more often. And the best way to rehearse something visual is with a sketch!</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=186)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-the-sketch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: A very important message for everyone at iStockphoto</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-a-very-important-message-for-everyone-at-istockphoto/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-a-very-important-message-for-everyone-at-istockphoto/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 11:40:10 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-a-very-important-message-for-everyone-at-istockphoto/</guid>
		<description><![CDATA[&#8220;â€œIf you want things to stay as they are, things will have to change.â€
A smarter man than I said that a long time ago, but in the five years weâ€™ve been at this whole iStockphoto thing, Iâ€™ve certainly come to appreciate the truth of it. 2005 was a banner year for iStockphoto, with growth of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="A very important message for everyone at iStockphoto" href="http://www.istockphoto.com/article_view.php?ID=159"><font size="2">â€œIf you want things to stay as they are, things will have to change.â€</font></a></p>
<p><a title="A very important message for everyone at iStockphoto" href="http://www.istockphoto.com/article_view.php?ID=159">A smarter man than I said that a long time ago, but in the five years weâ€™ve been at this whole iStockphoto thing, Iâ€™ve certainly come to appreciate the truth of it. 2005 was a banner year for iStockphoto, with growth of truly unimaginable proportions. Indeed, the stock photography industry itself was an amazing and exciting thing to observe in the past year. Artists of every visual content discipline now have more opportunities than ever before, and weâ€™re certainly proud of the hand weâ€™ve had in the continuing evolution of the digital media landscape.</a> &#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=159</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-a-very-important-message-for-everyone-at-istockphoto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Everyone and Everything</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-everyone-and-everything/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-everyone-and-everything/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 11:17:22 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-everyone-and-everything/</guid>
		<description><![CDATA[&#8220;A stock library should let you illustrate anything. So it ought to have everything in it: the whole world. But too often, the choices we make when it comes to our models show just a narrow wedge of the population. Think about some of the other lengths we go to in order to make our [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<font size="2"><a title="Everyone and Everything" href="http://www.istockphoto.com/article_view.php?ID=144">A stock library should let you illustrate <em>anything.</em> So it ought to have everything in it: the whole world. But too often, the choices we make when it comes to our models show just a narrow wedge of the population. Think about some of the other lengths we go to in order to make our images useful. We fret about hair and make-up, we wait all day for the perfect light, we travel ridiculous distances for the perfect setting. But too often our subjects themselves are safe and familiar. We make one face stand in (or out) for everyone. It doesn&#8217;t always fit.</a>&#8220;</font></p>
<p>(http://www.istockphoto.com/article_view.php?ID=144)</p>
<p><font size="2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-everyone-and-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Please Adjust Your Set</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 09:45:50 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/</guid>
		<description><![CDATA[&#8220;Most of us never take the time to adjust our monitors after hitting the power switch. No, we donâ€™t mean fiddling with the contrast or tilting your laptop. We mean fixing your monitor to get the best quality. Are you constantly getting rejections for reasons that you just canâ€™t see? It may be time to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Please Adjust Your Set" href="http://www.istockphoto.com/article_view.php?ID=120">Most of us never take the time to adjust our monitors after hitting the power switch. No, we donâ€™t mean fiddling with the contrast or tilting your laptop. We mean fixing your monitor to get the best quality. Are you constantly getting rejections for reasons that you just canâ€™t see? It may be time to recalibrate your monitor color.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=120)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: K is for Key(words)</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-k-is-for-keywords/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-k-is-for-keywords/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 09:31:50 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-k-is-for-keywords/</guid>
		<description><![CDATA[&#8220;We have a lot of pictures. There are more images at iStock than people in Cincinnati. Somewhere in those hundreds of thousands of files is the one you want. But who has the time to search through all those handshakes, sunsets, bulldogs, push-up bras and board room tables to find what they need? Fortunately, we [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<font size="2"><a title="K is for Key(words)" href="http://www.istockphoto.com/article_view.php?ID=105">We have a lot of pictures. There are more images at iStock than people in Cincinnati. Somewhere in those hundreds of thousands of files is the one you want. But who has the time to search through all those handshakes, sunsets, bulldogs, push-up bras and board room tables to find what they need? Fortunately, we have all these computers. Computers are really good at looking at a whole bunch of things really fast, and finding the ones that match. But to do it right, they need good keywords.</a>&#8220;</font></p>
<p>(http://www.istockphoto.com/article_view.php?ID=105)</p>
<p><font size="2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-k-is-for-keywords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Department of Dumb Ideas: A Wish List</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-department-of-dumb-ideas-a-wish-list/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-department-of-dumb-ideas-a-wish-list/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 09:25:49 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-department-of-dumb-ideas-a-wish-list/</guid>
		<description><![CDATA[&#8220;The Editorial Department blues are easy to learn and comforting in times of trouble. They&#8217;re liable to strike on deadline day. They attack particularly when the typing is done and illustration time rolls around. After all, nothing drives home a point like the right picture.&#8221;
(http://www.istockphoto.com/article_view.php?ID=103)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Department of Dumb Ideas: A Wish List" href="http://www.istockphoto.com/article_view.php?ID=103">The Editorial Department blues are easy to learn and comforting in times of trouble. They&#8217;re liable to strike on deadline day. They attack particularly when the typing is done and illustration time rolls around. After all, nothing drives home a point like the right picture.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=103)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-department-of-dumb-ideas-a-wish-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Dealing with Rejection</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-dealing-with-rejection/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-dealing-with-rejection/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 00:01:12 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-dealing-with-rejection/</guid>
		<description><![CDATA[&#8220;The long legs lead up to a delicate silhouette of curves. How could you not take notice? But even after you so graciously forfeit five dollars for a drink, plus tip, she will not even discuss Canon vs. Kodak. It hurts. You never fathomed you&#8217;d be shut down. Yet this doesn&#8217;t even compare to the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<font size="2"><a title="Dealing with Rejection" href="http://www.istockphoto.com/article_view.php?ID=2">The long legs lead up to a delicate silhouette of curves. How could you not take notice? But even after you so graciously forfeit five dollars for a drink, plus tip, she will not even discuss Canon vs. Kodak. It hurts. You never fathomed you&#8217;d be shut down. Yet this doesn&#8217;t even compare to the rejection iStock dished out in your email the previous morning. You may at first feel irrepressible shock and panic. You aimlessly roam between streets and back alleys, searching for a new photo. Before you unleash the emotionalisms, let&#8217;s try to survive through this together.</a>&#8220;</font></p>
<p>(http://www.istockphoto.com/article_view.php?ID=2)</p>
<p><font size="2"> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-dealing-with-rejection/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
