<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>istockscoop.com &#187; Photoshop</title>
	<link>http://istockscoop.com</link>
	<description>The ultimate (unofficial) resource clearninghouse for all istockphoto contributors.</description>
	<pubDate>Sat, 20 Oct 2007 00:12:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>iStock Article: Learn to Love your levels</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-learn-to-love-your-levels/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-learn-to-love-your-levels/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 16:08:35 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-learn-to-love-your-levels/</guid>
		<description><![CDATA[&#8220;Demystify those histograms and figure out how to make blacks black, whites white and reduce your mid-tones so your images don&#8217;t look quite so washed out.&#8221;
(http://www.istockphoto.com/article_view.php?ID=235)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Learn to Love your levels" href="http://www.istockphoto.com/article_view.php?ID=235">Demystify those histograms and figure out how to make blacks black, whites white and reduce your mid-tones so your images don&#8217;t look quite so washed out.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=235)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-learn-to-love-your-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Quick Polaroid Frame</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-quick-polaroid-frame/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-quick-polaroid-frame/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 15:33:12 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-quick-polaroid-frame/</guid>
		<description><![CDATA[&#8220;I have the attention span of a gnat. Seriously. I get bored easily, I rarely enjoy leftovers, and I make faces when I&#8217;m forced to do the same thing over and over again. That&#8217;s why you&#8217;ll see me using different frames &#8212; edge effects, rather &#8212; on photos throughout this site. I&#8217;ll do the Black [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Quick Polaroid Frame" href="http://www.istockphoto.com/article_view.php?ID=210">I have the attention span of a gnat. Seriously. I get bored easily, I rarely enjoy leftovers, and I make faces when I&#8217;m forced to do the same thing over and over again. That&#8217;s why you&#8217;ll see me using different frames &#8212; edge effects, rather &#8212; on photos throughout this site. I&#8217;ll do the Black Hairline Pixel Edge thing for a bit, followed by the Soft Fluffy Feathery edge thing for a while, and I&#8217;ve even been known to hop over to <span class="subnav">iStockphoto.com</span> and <span class="subnav">download real picture frames</span> to plop photos into. Just anything to jazz things up.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=210)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-quick-polaroid-frame/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Fast Photo Spotlight</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-fast-photo-spotlight/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-fast-photo-spotlight/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 15:28:04 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-fast-photo-spotlight/</guid>
		<description><![CDATA[&#8220;While at Photoshop World in Miami recently, I picked up a super quick method of drawing the eye to the heart of an image. By using a filter you&#8217;ve probably never heard of, you can produce an effect that truly beautifies a portrait, and looks like something you&#8217;d get from a real portrait studio (Olan [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Fast Photo Spotlight" href="http://www.istockphoto.com/article_view.php?ID=209">While at <span class="subnav">Photoshop World</span> in Miami recently, I picked up a super quick method of drawing the eye to the heart of an image. By using a filter you&#8217;ve probably never heard of, you can produce an effect that truly beautifies a portrait, and looks like something you&#8217;d get from a real portrait studio (<span class="subnav">Olan Mills</span>, anyone?).</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=209)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-fast-photo-spotlight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Partial Color Effect</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-partial-color-effect/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-partial-color-effect/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 15:26:03 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-partial-color-effect/</guid>
		<description><![CDATA[&#8220;One of the best ways to accentuate part of a photograph is to use partial color. That is, make a portion of the photograph color and the rest of it black and white (or rather, grayscale). A festive way to employ this technique is to capture the focal point of an image in color with [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Partial Color Effect" href="http://www.istockphoto.com/article_view.php?ID=208">One of the best ways to accentuate part of a photograph is to use partial color. That is, make a portion of the photograph color and the rest of it black and white (or rather, grayscale). A festive way to employ this technique is to capture the focal point of an image in color with a polaroid-ish border, and turn the remainder of the photo black and white.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=208)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-partial-color-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Softening Freckles</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-softening-freckles/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-softening-freckles/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 15:23:47 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-softening-freckles/</guid>
		<description><![CDATA[&#8220;An important thing to remember when retouching photos is to exercise a little restraint. You probably don&#8217;t want to retouch a subject so much that they cease to resemble themselves. Take this photo of a beautifully freckled woman. If we remove her freckles completely, it wouldn&#8217;t look like her.&#8221;
(http://www.istockphoto.com/article_view.php?ID=207)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Softening Freckles" href="http://www.istockphoto.com/article_view.php?ID=207">An important thing to remember when retouching photos is to exercise a little restraint. You probably don&#8217;t want to retouch a subject so much that they cease to resemble themselves. Take this photo of a beautifully freckled woman. If we remove her freckles completely, it wouldn&#8217;t look like her.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=207)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-softening-freckles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Goin&#8217; Grayscale</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-goin-grayscale/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-goin-grayscale/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 15:21:42 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-goin-grayscale/</guid>
		<description><![CDATA[&#8220;I&#8217;m feeling pretty feisty today: I&#8217;m going to try to convince you to use *several* steps to perform a technique that technically requires only one. Impossible you say? Could be, but I&#8217;m gonna give it a shot.&#8221;
(http://www.istockphoto.com/article_view.php?ID=206)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Goin' Grayscale" href="http://www.istockphoto.com/article_view.php?ID=206">I&#8217;m feeling pretty feisty today: I&#8217;m going to try to convince you to use *several* steps to perform a technique that technically requires only one. Impossible you say? Could be, but I&#8217;m gonna give it a shot.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=206)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-goin-grayscale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Creating a Circuit Board Face</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-creating-a-circuit-board-face/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-creating-a-circuit-board-face/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 14:41:56 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-creating-a-circuit-board-face/</guid>
		<description><![CDATA[&#8220;So the other day I get an email asking how to map the image of a circuit board onto a human face. An interesting though slightly unusual request, it&#8217;s definitely not the oddest email I&#8217;ve ever gotten. Turns out, this is a really useful and easy technique and now that you know what to look [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Creating a Circuit Board Face" href="http://www.istockphoto.com/article_view.php?ID=205">So the other day I get an email asking how to map the image of a circuit board onto a human face. An interesting though slightly unusual request, it&#8217;s definitely not the oddest email I&#8217;ve ever gotten. Turns out, this is a really useful and easy technique and now that you know what to look for, you&#8217;ll see it used in ad campaigns all across the country.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=205)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-creating-a-circuit-board-face/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: From Photo to Pencil Sketch</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-from-photo-to-pencil-sketch/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-from-photo-to-pencil-sketch/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 14:16:07 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-from-photo-to-pencil-sketch/</guid>
		<description><![CDATA[&#8220;Recently, a weekend trip to Atlanta, GA took my husband and I through Chattanooga, TN. After gleefully following the touristy signs leading to the actual Chattanooga Choo-Choo train, we found ourselves standing in front of the little engine that could. Unfortunately, it was encircled by row and after row of the type of cheese-ball souvenir [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="From Photo to Pencil Sketch" href="http://www.istockphoto.com/article_view.php?ID=204">Recently, a weekend trip to Atlanta, GA took my husband and I through Chattanooga, TN. After gleefully following the touristy signs leading to the actual Chattanooga Choo-Choo train, we found ourselves standing in front of the little engine that could. Unfortunately, it was encircled by row and after row of the type of cheese-ball souvenir shops becoming all too common in America these days. Ugh.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=204)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-from-photo-to-pencil-sketch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: I Resolve to be More Resolute: Understanding Resolution</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-i-resolve-to-be-more-resolute-understanding-resolution/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-i-resolve-to-be-more-resolute-understanding-resolution/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 14:14:11 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-i-resolve-to-be-more-resolute-understanding-resolution/</guid>
		<description><![CDATA[&#8220;We&#8217;re going to boil it down to the bare minimum. Forget about the dpi of an image. It&#8217;s pretty much irrelevant until ink hits paper. What is important? Total number of pixels. The resolution can be set to anything (72, 300 or 3000 dpi), and as long as the total number of pixels in the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="I Resolve to be More Resolute: Understanding Resolution" href="http://www.istockphoto.com/article_view.php?ID=199">We&#8217;re going to boil it down to the bare minimum. Forget about the dpi of an image. It&#8217;s pretty much irrelevant until ink hits paper. What is important? Total number of pixels. The resolution can be set to anything (72, 300 or 3000 dpi), and as long as the total number of pixels in the file are kept the same, it&#8217;s all good. Note here that we are certainly not saying you should up-res or up-sample your images, as it&#8217;s referred to. This is where people are really getting confused. They&#8217;ve always been told that increasing the resolution of a file is bad&#8211;and it generally is*&#8211;but that&#8217;s not what we&#8217;re doing here. We&#8217;re scaling the image instead of up-sampling and we&#8217;re going to do it in a way where the number of pixels won&#8217;t change one tiny little bit.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=199)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-i-resolve-to-be-more-resolute-understanding-resolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Lomo / Not Lomo?</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-lomo-not-lomo/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-lomo-not-lomo/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 14:00:42 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-lomo-not-lomo/</guid>
		<description><![CDATA[&#8220;The first time I saw a photo that looked like this, I wanted to shoot one of my own. But for the longest time I couldn&#8217;t figure out how to do it. I didn&#8217;t realize I needed a Lomo LC-A camera.&#8221;
(http://www.istockphoto.com/article_view.php?ID=190)
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Lomo / Not Lomo?" href="http://www.istockphoto.com/article_view.php?ID=190">The first time I saw a photo that looked like this,</a><a title="Lomo / Not Lomo?" href="http://www.istockphoto.com/article_view.php?ID=190"> I wanted to shoot one of my own. But for the longest time I couldn&#8217;t figure out how to do it. I didn&#8217;t realize I needed a Lomo LC-A camera.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=190)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-lomo-not-lomo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Please Adjust Your Set</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 09:45:50 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Vector]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/</guid>
		<description><![CDATA[&#8220;Most of us never take the time to adjust our monitors after hitting the power switch. No, we donâ€™t mean fiddling with the contrast or tilting your laptop. We mean fixing your monitor to get the best quality. Are you constantly getting rejections for reasons that you just canâ€™t see? It may be time to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a title="Please Adjust Your Set" href="http://www.istockphoto.com/article_view.php?ID=120">Most of us never take the time to adjust our monitors after hitting the power switch. No, we donâ€™t mean fiddling with the contrast or tilting your laptop. We mean fixing your monitor to get the best quality. Are you constantly getting rejections for reasons that you just canâ€™t see? It may be time to recalibrate your monitor color.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=120)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-please-adjust-your-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Photoshop Clipping Paths</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-photoshop-clipping-paths/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-photoshop-clipping-paths/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 09:10:26 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-photoshop-clipping-paths/</guid>
		<description><![CDATA[&#8220;Ahhâ€¦ clipping paths. Like trips to the dentist, theyâ€™re something everyone tries to avoid, but really arenâ€™t that bad once you just accept it and get them over with.&#8220;
(http://www.istockphoto.com/article_view.php?ID=89)

]]></description>
			<content:encoded><![CDATA[<p>&#8220;<font size="2"><a title="Photoshop Clipping Paths" href="http://www.istockphoto.com/article_view.php?ID=89">Ahhâ€¦ clipping paths. Like trips to the dentist, theyâ€™re something everyone tries to avoid, but really arenâ€™t that bad once you just accept it and get them over with.</a>&#8220;</font></p>
<p>(http://www.istockphoto.com/article_view.php?ID=89)</p>
<p><font size="2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-photoshop-clipping-paths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Getting what you wantâ€¦ even if you didnâ€™t photograph it.</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-getting-what-you-want%e2%80%a6-even-if-you-didn%e2%80%99t-photograph-it/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-getting-what-you-want%e2%80%a6-even-if-you-didn%e2%80%99t-photograph-it/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 08:52:45 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2007/01/01/istock-article-getting-what-you-want%e2%80%a6-even-if-you-didn%e2%80%99t-photograph-it/</guid>
		<description><![CDATA[&#8220;Sometimes after a photo shoot you walk away with an arrogant confidence, â€œbaby, I just shot perfectionâ€, sharp, stunning, worthy of immediate upload to iStock. You know the feeling, and itâ€™s great. Suddenly confidence begins to deteriorate as you move files from your card to computer. Bad lighting, out of focus, â€œIs that her bra [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<font size="2"><a title="Getting what you wantâ€¦ even if you didnâ€™t photograph it." href="http://www.istockphoto.com/article_view.php?ID=70">Sometimes after a photo shoot you walk away with an arrogant confidence, â€œbaby, I just shot perfectionâ€, sharp, stunning, worthy of immediate upload to iStock. <em>You know the feeling, and itâ€™s great.</em> Suddenly confidence begins to deteriorate as you move files from your card to computer. Bad lighting, out of focus, â€œIs that her bra strap peeking out? I told her to take that off!</a>â€</font></p>
<p>(http://www.istockphoto.com/article_view.php?ID=70)</p>
<p><font size="2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-getting-what-you-want%e2%80%a6-even-if-you-didn%e2%80%99t-photograph-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iStock Article: Getting Dark &#038; Gritty</title>
		<link>http://istockscoop.com/2007/01/01/istock-article-getting-dark-gritty/</link>
		<comments>http://istockscoop.com/2007/01/01/istock-article-getting-dark-gritty/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 00:02:04 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
		
		<category><![CDATA[Photoshop]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://istockscoop.com/2006/12/30/istock-article-getting-dark-gritty/</guid>
		<description><![CDATA[The Art of Faking Black &#038; White Film
&#8220;There is more to the artistic flair of black and white photography than merely grayscaling your photos. It is a world of grain, contrast &#038; lighting. If you love the gritty look and are looking to show more emotion and dramatics with a hint of sexiness, but have [...]]]></description>
			<content:encoded><![CDATA[<p>The Art of Faking Black &#038; White Film</p>
<p>&#8220;<a title="Getting Dark and Gritty" href="http://www.istockphoto.com/article_view.php?ID=5">There is more to the artistic flair of black and white photography than merely grayscaling your photos. It is a world of grain, contrast &#038; lighting. If you love the gritty look and are looking to show more emotion and dramatics with a hint of sexiness, but have found there&#8217;s more that meets the eye in achieving this style, no fret. Where your digital camera settings may be showing sub par, we&#8217;ve got the cheap tricks in Photoshop that can compensate the difference for a professional look and new edge. Choosing to convert to black and white should be an intentional effort and not a solution. Architecture and portraits make great subjects, but when it comes down to it, some photos are just monotonous and black and white isn&#8217;t an instant answer.</a>&#8221;</p>
<p>(http://www.istockphoto.com/article_view.php?ID=5)</p>
]]></content:encoded>
			<wfw:commentRss>http://istockscoop.com/2007/01/01/istock-article-getting-dark-gritty/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
